Woodside of Marywell weather
Latitude N 57° 03' 08" Longitude W 02° 40' 57" Elevation 386 ft
Records began on 28 February 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.0 °C | at 16:49 on 01 July 2009 |
| Lowest Temperature | -7.1 °C | at 05:46 on 05 March 2009 |
| Lowest Wind Chill Temperature | -7.1 °C | at 05:46 on 05 March 2009 |
| Highest Minimum | 15.7 °C | on 01 July 2009 |
| Lowest Maximum | 0.0 °C | on 28 February 2009 |
| Rainfall | ||
| Highest Rain Rate | 159.3 mm/hr | at 08:57 on 28 March 2009 |
| Highest Hourly Rainfall | 8.1 mm | at 15:49 on 13 July 2009 |
| Highest Daily Rainfall | 34.2 mm | on 03 September 2009 |
| Highest Monthly Rainfall | 117.9 mm | July 2009 |
| Wind | ||
| Highest Wind Gust | 44.1 mph | at 15:32 on 14 March 2009 |
| Highest Wind Speed Average | 36.6 mph | at 15:59 on 14 March 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 966.0 mb | at 12:07 on 25 November 2009 |
| Highest Pressure (sl) | 1038.7 mb | at 00:21 on 11 September 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 29/11/2009 00:51:03
powered by
Cumulus v1.8.7 (819)