Woodside of Marywell weather
Latitude N 57° 03' 08" Longitude W 02° 40' 57" Elevation 386 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4.0 °C | at 00:01 |
| Low Temperature | 3.7 °C | at 00:38 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 3.1 mph | at 00:06 |
| Highest Speed (10 minute average) | 1.3 mph (F1) | at 00:31 |
| Wind Run | 0.6 miles | |
| Pressure | ||
| High Pressure (SL) | 994.5 mb | at 00:44 |
| Low Pressure (SL) | 994.0 mb | at 00:08 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 29/11/2009 00:51:03
powered by
Cumulus v1.8.7 (819)