Woodside of Marywell weather
Latitude N 57° 03' 08" Longitude W 02° 40' 57" Elevation 386 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.8 °C | at 13:19 |
| Low Temperature | 0.1 °C | at 00:11 |
| Rainfall | ||
| Rainfall Yesterday | 3.3 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 17:44 |
| Wind | ||
| Highest Gust | 7.6 mph | at 12:23 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 12:27 |
| Wind Run | 31.3 miles | |
| Pressure | ||
| High Pressure (SL) | 994.5 mb | at 23:50 |
| Low Pressure (SL) | 987.9 mb | at 04:10 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 29/11/2009 00:51:03
powered by
Cumulus v1.8.7 (819)